<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Ellen&#039;s Plastic Surgery Blog</title>
	<atom:link href="http://www.drellen.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drellen.com/blog</link>
	<description>Female plastic surgeon in Birmingham (Detroit) Michigan</description>
	<lastBuildDate>Tue, 15 May 2012 15:12:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>According to New Study, Liposuction May Not Be Healthy for Sedentary Women</title>
		<link>http://www.drellen.com/blog/2012/05/according-to-new-study-liposuction-may-not-be-health-for-sedentary-women/</link>
		<comments>http://www.drellen.com/blog/2012/05/according-to-new-study-liposuction-may-not-be-health-for-sedentary-women/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:04:44 +0000</pubDate>
		<dc:creator>Briana</dc:creator>
				<category><![CDATA[Body surgery]]></category>
		<category><![CDATA[News about Plastic Surgery]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[research study]]></category>

		<guid isPermaLink="false">http://www.drellen.com/blog/?p=276</guid>
		<description><![CDATA[Liposuction results in rapid fat loss &#8211; making it a highly popular cosmetic procedure . But according to a new study, abdominal liposuction may put you at a higher risk for gaining unhealthy fat – if you’re sedentary. The study, &#8230; <a href="http://www.drellen.com/blog/2012/05/according-to-new-study-liposuction-may-not-be-health-for-sedentary-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.drellen.com/liposuction-for-women.html">Liposuction results</a> in rapid fat loss &#8211; making it a highly popular cosmetic procedure . But according to a new study, abdominal liposuction may put you at a higher risk for gaining unhealthy fat – <em>if you’re sedentary</em>.</p>
<p>The study, published by Brazilian researchers at the University of Sao Paulo, found that women who have undergone abdominal liposuction may actually gain deeper “visceral” fat which surrounds the abdominal organs. Visceral fat is often associated with a higher risk of type 2 diabetes and heart disease.</p>
<p>Fat is not &#8220;inert tissue,&#8221; said study leader Fabiana Benatti of the University of Sao Paulo. &#8220;Removing it by surgery may have important consequences, such as the compensatory growth of visceral fat.&#8221;</p>
<p><strong>But there’s good news – regular exercise can prevent this fat from developing after liposuction.</strong></p>
<p>The study followed 36 normal-weight women who elected <a href="http://www.drellen.com/liposuction-for-women.html">liposuction </a>to remove localized stomach fat. Prior to surgery, each of these women prescribed to a mostly sedentary lifestyle. Two months following surgery, half of the women were randomly assigned to an exercise group, while the remaining half resumed their sedentary lifestyle.</p>
<p>Four months later, both groups still exhibited flatter stomachs, but those who remained sedentary were already showing signs of visceral fat gain – approximately a 10 percent increase. The exercise group on the other hand, showed no signs of visceral fat gain.</p>
<p>More research is needed to replicate these findings, but that shouldn’t deter you from initiating a healthy diet and exercise routine. This will maintain the long-term benefits of your liposuction procedure.</p>
<p><a href="http://www.drellen.com/liposuction-for-women.html">Liposuction results</a> can dramatically improve the appearance of your abdomen, thighs, hips back and neck. Learn more about <a href="http://www.drellen.com/liposuction-for-women.html">liposuction for women in Birmingham, MI</a>.</p>
<p><strong>Source</strong>: <a href="http://www.chicagotribune.com/health/ct-x-health-briefs-0516-20120516,0,4233221.story" target="_blank">Chicago Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drellen.com/blog/2012/05/according-to-new-study-liposuction-may-not-be-health-for-sedentary-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Surgery Etiquette for Dummies</title>
		<link>http://www.drellen.com/blog/2012/05/plastic-surgery-etiquette/</link>
		<comments>http://www.drellen.com/blog/2012/05/plastic-surgery-etiquette/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:58:53 +0000</pubDate>
		<dc:creator>Briana</dc:creator>
				<category><![CDATA[Body surgery]]></category>
		<category><![CDATA[Breast Surgery]]></category>
		<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[breast implants]]></category>
		<category><![CDATA[plastic surgery etiquette]]></category>
		<category><![CDATA[tummy tucks]]></category>

		<guid isPermaLink="false">http://www.drellen.com/blog/?p=269</guid>
		<description><![CDATA[The plastic surgery industry has seen unprecedented growth over the past several years. Botox injections, tummy tucks and breast implants have become a pervasive societal norm. But when it comes to plastic surgery etiquette, a gray area still exists – how should &#8230; <a href="http://www.drellen.com/blog/2012/05/plastic-surgery-etiquette/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The plastic surgery industry has seen unprecedented growth over the past several years. Botox injections, <a href="http://www.drellen.com/tummy-tuck.html">tummy tucks</a> and <a href="http://www.drellen.com/breast-augmentation.html">breast implants</a> have become a pervasive societal norm. But when it comes to plastic surgery etiquette, a gray area still exists – how should you react when someone noticeably changes his or her appearance?</p>
<p>Mary M. Mitchell, who has written several books on etiquette, recently wrote a <a href="http://www.reuters.com/article/2012/04/18/us-etiquette-cosmeticsurgery-idUSBRE83H0HX20120418" target="_blank">Reuters</a><a rel="attachment wp-att-270" href="http://www.drellen.com/blog/2012/05/plastic-surgery-etiquette/woman/"><img class="alignright size-medium wp-image-270" title="plastic surgery" src="http://www.drellen.com/components/com_wordpress/wp/wp-content/uploads/2012/05/088016A-297x300.jpg" alt="plastic surgery" width="297" height="300" /></a> story about what she views as proper etiquette regarding plastic surgery. If you know someone who is considering or has recently undergone plastic surgery, an appropriate reaction will make the situation more comfortable for everyone. Here are some suggestions from Mitchell:</p>
<p>1) Remain Neutral</p>
<p>If a coworker, friend or family member confesses to you that he or she is considering plastic surgery, resist trying to talk the person out of it. Plastic surgery is a very personal decision. It’s right for some and wrong for others. Either way, it’s important that you remain neutral and respect his or her final choice.</p>
<p>2) Don’t Say a Word</p>
<p>Though you may be tempted to ask, it’s simply bad manners to bring up a person’s recent cosmetic procedure. Unless he or she brings it up first, you have no business talking about it. If you feel compelled to comment, offering up a vague compliment like: “You look so great lately,” may open up the conversation door about the topic.</p>
<p>3) Avoid Judgment</p>
<p>If someone tells you about a recent plastic surgery procedure, remain diplomatic. Ask the person how he or she feels about the final results, but don’t offer up an opinion on them. The best way to respond to someone’s omission of dissatisfaction with a physical flaw is to say something like: “I see what you mean, but only after you pointed it out.”</p>
<p>Are you considering plastic surgery? Request a <a href="http://www.drellen.com/contact.html">consultation with board certified plastic surgeon</a>, Dr. Ellen Janetzke.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drellen.com/blog/2012/05/plastic-surgery-etiquette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &#8220;Gummy Bear&#8221; Implants May Offer the Perfect Breast Shape</title>
		<link>http://www.drellen.com/blog/2012/04/new-gummy-bear-implants-may-offer-the-perfect-breast-shape/</link>
		<comments>http://www.drellen.com/blog/2012/04/new-gummy-bear-implants-may-offer-the-perfect-breast-shape/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 15:34:05 +0000</pubDate>
		<dc:creator>Briana</dc:creator>
				<category><![CDATA[Breast Surgery]]></category>
		<category><![CDATA[breast implants]]></category>
		<category><![CDATA[gummy bear breast implants]]></category>
		<category><![CDATA[silicone breast augmentation]]></category>

		<guid isPermaLink="false">http://www.drellen.com/blog/?p=266</guid>
		<description><![CDATA[Reintroduced to the U.S. market in 2006, silicone implants have seen rapid growth in the past five years. Yet, many women searching for the perfect breast shape still struggle with the “saline verses silicone” question. While silicone breast implants are often &#8230; <a href="http://www.drellen.com/blog/2012/04/new-gummy-bear-implants-may-offer-the-perfect-breast-shape/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reintroduced to the U.S. market in 2006, silicone implants have seen rapid growth in the past five years. Yet, many women searching for <a href="http://www.drellen.com/breast-augmentation.html">the perfect breast shape</a> still struggle with the “saline verses silicone” question.</p>
<p>While silicone breast implants are often considered more natural looking than their saline counterparts, the potential risks associated with silicone leakage or migration deter some from going the silicone route.</p>
<p>This may about to change with latest breakthrough in breast enhancement technology– “gummy bear” breast implants:<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/SfoY8NUnQNM" frameborder="0" allowfullscreen></iframe></p>
<p><strong>What exactly are “gummy bear” breast implants?</strong></p>
<p>Gummy bear breast implants are composed of high-strength silicone gel, which means they are capable of holding their shape, even in the event of rupture. The risk of leakage is minimal, especially in comparison to traditional silicone implants.</p>
<p><strong>Do gummy bear breast implants look and feel natural?</strong></p>
<p>The appearance and texture of gummy bear breast implants also set them apart from competitors. They feel similar to gummy bear candies – soft, squishy and semi-solid. The material holds it soft natural shape, unlike liquid-filled or tradition silicone implants which can wrinkle, fold or ripple over time.</p>
<p><strong>Where can I get gummy bear breast implants?</strong></p>
<p>Gummy bear implants have been popular in Europe and Canada for several years, but were only approved for testing in the U.S. in 2002. Gummy bear breast implants are currently being studied for mass market use in the U.S. but are yet not FDA-approved. However, approval for these cohesive gel implants in the U.S. may be fast approaching.</p>
<p>Are you considering breast implants? Remember to seek out a board-certified plastic surgeon for breast surgery. Find <a href="http://www.drellen.com/breast-augmentation.html">the perfect breast shape</a> for you in Birmingham, MI.</p>
<p><strong>Source</strong>: <a href="http://www.huffingtonpost.com/2012/04/09/gummy-bear-breast-implants_n_1413122.html" target="_blank">Huffington Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drellen.com/blog/2012/04/new-gummy-bear-implants-may-offer-the-perfect-breast-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Examines After Effects of Medical Tourism</title>
		<link>http://www.drellen.com/blog/2012/04/new-study-examines-after-effects-of-medical-tourism/</link>
		<comments>http://www.drellen.com/blog/2012/04/new-study-examines-after-effects-of-medical-tourism/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:46:05 +0000</pubDate>
		<dc:creator>Briana</dc:creator>
				<category><![CDATA[Body surgery]]></category>
		<category><![CDATA[Breast Surgery]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[medical tourism]]></category>

		<guid isPermaLink="false">http://www.drellen.com/blog/?p=262</guid>
		<description><![CDATA[Affordable prices and exotic travel spots have created a surge in plastic surgery medical tourism. Medical tourism, a term used to describe the act of seeking health care abroad, isn’t always the safest or cheapest option for plastic surgery procedures &#8230; <a href="http://www.drellen.com/blog/2012/04/new-study-examines-after-effects-of-medical-tourism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-263" href="http://www.drellen.com/blog/2012/04/new-study-examines-after-effects-of-medical-tourism/woman-lying-on-the-beach/"><img class="alignright size-medium wp-image-263" title="Medical Tourism" src="http://www.drellen.com/components/com_wordpress/wp/wp-content/uploads/2012/04/Medical-Tourism-300x281.jpg" alt="Medical Tourism" width="300" height="281" /></a>Affordable prices and exotic travel spots have created a surge in plastic surgery medical tourism. Medical tourism, a term used to describe the act of seeking health care abroad, isn’t always the safest or cheapest option for plastic surgery procedures such as <a href="http://www.drellen.com/liposuction-for-women.html">liposuction </a>or <a href="http://www.drellen.com/breast-augmentation.html">breast augmentation</a>, according to the results of a new survey.</p>
<p>“Usually people going abroad are not going abroad to the world’s expert on a procedure; they are going to have something done cheaper.  If you have any complications at all, it could end up costing you four to five times the amount if you would have if you just stayed here in the first place,” said Dr. Mark Elliott, a board certified surgeon and advisory board member for ThePlasticSurgeryChannel.com.</p>
<p>According to the survey, which received responses from nearly two-thousand ASPS board certified plastic surgeons, nearly 80 percent of respondents had previously treated patients for complications following plastic surgery procedures abroad. The majority of these patients were treated for post-operative infections.</p>
<p>Additionally, the study also claimed that nearly half of medical tourists receiving <a href="http://www.drellen.com/breast-augmentation.html">breast augmentation</a> or body contouring procedures such as liposuction required numerous surgeries to correct complications incurring from their initial surgery. Many of the surgeons surveyed felt that a lack of post-operative care was a main contributing factor to many of these complications.</p>
<p>“The process of surgery really encompasses a good analysis, a carefully done operation, and very careful post-operative care. To give up post-operative care you’re assuming you won’t have questions, problems, or any complications afterward. And quite frankly, I think it’s naïve and unsafe,” said Dr. Lou Bucky, a board certified surgeon and advisory board member for ThePlasticSurgeryChannel.com.</p>
<p>While choosing plastic surgery abroad isn’t necessarily a poor decision, patients unfortunately aren’t doing their research. Finding references and information on surgeons abroad can also prove to be far more difficult. Ditching the beach for local care may just be the safest option.</p>
<p><strong>Source</strong>: <a href="http://www.theplasticsurgerychannel.com/medical-tourism-is-like-betting-in-vegas-109/" target="_blank">theplasticsurgerychannel.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drellen.com/blog/2012/04/new-study-examines-after-effects-of-medical-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liposuction for Two</title>
		<link>http://www.drellen.com/blog/2012/04/liposuction/</link>
		<comments>http://www.drellen.com/blog/2012/04/liposuction/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 04:26:45 +0000</pubDate>
		<dc:creator>Briana</dc:creator>
				<category><![CDATA[Body surgery]]></category>
		<category><![CDATA[couples plastic surgery]]></category>
		<category><![CDATA[liposuction]]></category>
		<category><![CDATA[male liposuction]]></category>
		<category><![CDATA[male plastic surgery]]></category>

		<guid isPermaLink="false">http://www.drellen.com/blog/?p=256</guid>
		<description><![CDATA[The latest trend in cosmetic surgery – couples plastic surgery.  Just last year, nine percent of all cosmetic procedures were elected by male patients, so it’s clear that male plastic surgery no longer carries the same social stigma it once &#8230; <a href="http://www.drellen.com/blog/2012/04/liposuction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-257" href="http://www.drellen.com/blog/2012/04/liposuction/liposuction/"><img class="alignright size-medium wp-image-257" title="Liposuction" src="http://www.drellen.com/components/com_wordpress/wp/wp-content/uploads/2012/04/Liposuction-300x238.jpg" alt="Liposuction" width="300" height="238" /></a>The latest trend in cosmetic surgery – couples plastic surgery.  Just last year, nine percent of all cosmetic procedures were elected by male patients, so it’s clear that male plastic surgery no longer carries the same social stigma it once did, and plastic surgeons are seeing more and more men coming in for consultations with their wives or girlfriends.</p>
<p>&#8220;Men are often initially introduced when they come in with their wives, who are looking at having this or that done. When the husband is in there, he sees some of the information, and then he sort of gets interested. Then, when the wife comes in for a post-operation appointment, we&#8217;ll talk about his eyes or neck,&#8221; said Dr. Richard Chaffoo, a board-certified plastic surgeon in California.</p>
<h2>Liposuction Ranks Top Plastic Surgery Procedure</h2>
<p><a href="http://www.drellen.com/liposuction-for-men.html">Liposuction </a>in particular, has grown immensely in popularity over the past few years among both men and women.  In 2011, over 300,000 liposuction procedures were performed in the U.S., exceeding the number of breast augmentations for the first time since 2008, according to recent statistics released by the American Society of Aesthetic Plastic Surgery (ASAPS).</p>
<p>In addition to <a href="http://www.drellen.com/liposuction-for-men.html">liposuction</a>, the most popular anti-aging procedures for women in the past year included tummy tucks and eyelid procedures. For men, eyelid surgery was also at the top of the list, as well as male breast reduction, according to the ASAPS.</p>
<p>Though couples plastic surgery is not a trend that been recognized by the American Society of Aesthetic Plastic Surgery or the American Society of Plastic Surgeons, most plastic surgeons who have noticed this trend between couples agree that their patients are typically between their late 30s and early 60s.</p>
<p>Find out more about <a href="http://www.drellen.com/liposuction-for-men.html">liposuction in Birmingham, MI</a>.</p>
<p><strong>Source</strong>: <a href="http://www.latimes.com/features/image/la-ig-couples-plastic-surgery-20120415,0,5461487.story" target="_blank">LA Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drellen.com/blog/2012/04/liposuction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Plastic Surgery Statistics Released by ASAPS</title>
		<link>http://www.drellen.com/blog/2012/04/new-plastic-surgery-statistics-released-by-asaps/</link>
		<comments>http://www.drellen.com/blog/2012/04/new-plastic-surgery-statistics-released-by-asaps/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 03:09:19 +0000</pubDate>
		<dc:creator>Briana</dc:creator>
				<category><![CDATA[Breast Surgery]]></category>
		<category><![CDATA[News about Plastic Surgery]]></category>
		<category><![CDATA[asaps statistics]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[breast lift]]></category>

		<guid isPermaLink="false">http://www.drellen.com/blog/?p=253</guid>
		<description><![CDATA[The ASAPS has recently release its fifteenth consecutive year of multi-specialty procedural statistics. Since 1997 the ASAPS has been educating both plastic surgeons and patients about trends in the plastic surgery industry. &#8220;For fifteen years these statistics have been a large part &#8230; <a href="http://www.drellen.com/blog/2012/04/new-plastic-surgery-statistics-released-by-asaps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.surgery.org/media/news-releases/celebrating-15-years-of-trustworthy-plastic-surgery-statistics" target="_blank">ASAPS </a>has recently release its fifteenth consecutive year of multi-specialty procedural statistics. Since 1997 the ASAPS has been educating both plastic surgeons and patients about trends in the plastic surgery industry.</p>
<p>&#8220;For fifteen years these statistics have been a large part of the Aesthetic Society’s public education mission,” said Jeffrey M. Kenkel, MD, President of the American Society for Aesthetic Plastic Surgery. “Since 1997, the interest in and demand for cosmetic plastic surgery has risen exponentially and our comprehensive statistics continue to show that.”</p>
<p>In the past year, plastic surgery procedures increased by nearly 1 percent across the U.S. The most popular cosmetic surgeries were as follows: liposuction (325,332), <a href="http://www.drellen.com/breast-augmentation.html">breast augmentation</a> (316,848), abdominoplasty (149,410), eyelid surgery (147,540) and <a href="http://www.drellen.com/breast-lift.html">breast lift</a> (127,054).</p>
<p>Non-surgical cosmetic procedures, which accounted for 82 percent of all cosmetic procedures performed in the U.S. in 2011, saw a 2 percent decrease over the past year. The most popular non-surgical cosmetic procedures were as follows: botulinum toxin type A (2,619,739), hyaluronic acid (1,206,186), laser hair removal (919,802), microdermabrasion (499,427) and IPL laser treatment (439,161).</p>
<p>In 2011, cosmetic procedures were popular for men and women; however, it’s clear that cosmetic surgery remains a female dominated consumer industry. Of all cosmetic procedures performed last year, 91 percent were elected by female patients.</p>
<p>With current trends, the rate of cosmetic procedures performed in the U.S. is likely to continue to see growth, especially as more and more baby boomers begin to notice signs of aging. Surgical cosmetic procedures in particular are likely to see the greatest increase in years to come.</p>
<p>&#8220;Growth in demand will likely continue to grow as baby boomers and their offspring begin to explore surgical options,&#8221; said Dr. Kenkel. &#8220;Minimally-invasive procedures such as Botox and soft tissue fillers work to a point. However, as you age and gravity takes over, surgical procedures that lift the skin and reshape the underlying tissues are necessary in order to show significant improvement.&#8221;</p>
<p>Learn more about <a href="http://www.drellen.com/breast-augmentation.html">breast augmentation</a> and other cosmetic procedures in Birmingham, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drellen.com/blog/2012/04/new-plastic-surgery-statistics-released-by-asaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals and Clinics in Brazil Offer Free Cosmetic and Plastic Surgery Procedures</title>
		<link>http://www.drellen.com/blog/2012/03/hospitals-and-clinics-in-brazil-offer-free-cosmetic-and-plastic-surgery-procedures/</link>
		<comments>http://www.drellen.com/blog/2012/03/hospitals-and-clinics-in-brazil-offer-free-cosmetic-and-plastic-surgery-procedures/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 00:58:47 +0000</pubDate>
		<dc:creator>Briana</dc:creator>
				<category><![CDATA[Plastic Surgery]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[plastic surgery abroad]]></category>

		<guid isPermaLink="false">http://www.drellen.com/blog/?p=245</guid>
		<description><![CDATA[Free plastic surgery? For most, the idea is just a fantasy, unless you live in Brazil. Performing more than 11.5 million procedures annually, Brazil represents one of the largest plastic surgery consumer markets in the world. To many Brazilians, beauty &#8230; <a href="http://www.drellen.com/blog/2012/03/hospitals-and-clinics-in-brazil-offer-free-cosmetic-and-plastic-surgery-procedures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-246" href="http://www.drellen.com/blog/2012/03/hospitals-and-clinics-in-brazil-offer-free-cosmetic-and-plastic-surgery-procedures/plastic-surgery-brazil/"><img class="alignright size-medium wp-image-246" title="plastic surgery" src="http://www.drellen.com/components/com_wordpress/wp/wp-content/uploads/2012/03/plastic-surgery-brazil-300x224.jpg" alt="plastic surgery" width="300" height="224" /></a>Free plastic surgery? For most, the idea is just a fantasy, unless you live in Brazil. Performing more than 11.5 million procedures annually, Brazil represents one of the largest plastic surgery consumer markets in the world. To many Brazilians, beauty is a right that should not be reserved solely for moneyed elites, prompting more than 200 clinics across Brazil to offer free cosmetic procedures to the less fortunate.</p>
<p>In a country still greatly affected by extreme poverty, free Botox injections, laser hair removal and other cosmetic procedures might seem gratuitous, but not according to Dr. Nelson Rosas of The Brazilian Society of Aesthetic Medicine in Rio de Janeiro.</p>
<p>“What’s a wrinkle? Something minor, right? Something with precious little importance, but when we treat the wrinkle, that unimportant little thing, we’re actually treating something very important &#8211; the patient’s self-esteem.”</p>
<p>The Brazilian government is also involved in the allocation of free or discounted <a href="http://www.drellen.com/">plastic surgery procedures</a>. State-funded health care covers the cost of several surgeries to repair congenital deformities, as well as reconstructive procedures following injury. The senate is also considering covering the full cost of breast reconstruction after cancer.</p>
<p>While <a href="http://www.drellen.com/">plastic surgery</a> and cosmetic procedures may improve self-esteem, many experts worry that free or discounted procedures coerce patients into procedures and surgeries without weighing the actual risks versus benefits. Free or discounted surgeries are often performed by young doctors looking to refine their skills.</p>
<p>“The word ‘beauty’ in Brazil kind of obscures the fact that you’re talking about real surgery,” Alexander Edmonds, an anthropology professor at the University of Amsterdam and author of “Pretty Modern: Beauty, Sex and Plastic Surgery in Brazil.” “The problems and risks of surgery are often minimized, and these operations tend to be seen like a ‘beautification’ like any other, which of course they’re not.”</p>
<p>Risky or not, long lines of low-income Brazilians form every year outside of hospitals eager to apply for free or discounted plastic surgery. Once approved, individuals may wait several months, or even years before undergoing their procedure.</p>
<p>Learn more about <a href="http://www.drellen.com/">plastic surgery in Birmingham, MI</a>.</p>
<p><strong>Source</strong>: <a href="http://www.washingtontimes.com/news/2012/mar/25/free-cosmetic-treatments-for-the-poor-aim-to-make-/?page=2" target="_blank">The Washington Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drellen.com/blog/2012/03/hospitals-and-clinics-in-brazil-offer-free-cosmetic-and-plastic-surgery-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Silicone Breast Implants to Hit the Market</title>
		<link>http://www.drellen.com/blog/2012/03/new-silicone-breast-implants-to-hit-the-market/</link>
		<comments>http://www.drellen.com/blog/2012/03/new-silicone-breast-implants-to-hit-the-market/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 02:41:39 +0000</pubDate>
		<dc:creator>Briana</dc:creator>
				<category><![CDATA[Breast Surgery]]></category>
		<category><![CDATA[silicone breast implants]]></category>

		<guid isPermaLink="false">http://www.drellen.com/blog/?p=240</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) has decided to approve Sientra Inc.’s silicone breast implants after three years of clinical trial research. Sientra will join the ranks of Allergan Inc. and Johnson &#38; Johnson, as the third company to market &#8230; <a href="http://www.drellen.com/blog/2012/03/new-silicone-breast-implants-to-hit-the-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="line-height: 24px;"><a rel="attachment wp-att-241" href="http://www.drellen.com/blog/2012/03/new-silicone-breast-implants-to-hit-the-market/silicone-breast-implants/"><img class="alignleft size-medium wp-image-241" title="silicone breast implants" src="http://www.drellen.com/components/com_wordpress/wp/wp-content/uploads/2012/03/silicone-breast-implants-300x199.jpg" alt="silicone breast implants" width="300" height="199" /></a>The Food and Drug Administration (FDA) has</span><span style="line-height: 24px;"> decided to approve </span><span style="line-height: 24px;">Sientra Inc.’s </span><a style="line-height: 24px;" href="http://www.drellen.com/breast-augmentation.html">silicone breast implants</a> after three years of clinical trial research. Sientra will join the ranks of Allergan Inc. and Johnson &amp; Johnson, as the third company to market silicone breast implants in the U.S.</p>
<p>Sientra’s silicone breast implants have been approved for breast augmentation in women 22 years of age and older, as well as for breast reconstruction in women of all ages. Sientra plans to offer implants in numerous shapes and sizes, in addition to the traditional round implants offered by Allergan Inc. and Johnson &amp; Johnson.</p>
<p>FDA approval of Sientra’s silicone implants was a long time coming after years of controversy surrounding the long term safety of silicone implants. Initially banned in 1992 amid speculation that silicone implants may cause cancer and other harmful diseases, silicone implants have been deemed safe and on the market since 2006.</p>
<p>“Data on these and other approved silicone gel-filled breast implants continue to demonstrate a reasonable assurance of safety and effectiveness,” said William Maisel, deputy director for science at the FDA’s Center for Devices and Radiological Health.</p>
<p>Per the FDA, Sientra has agreed to conduct post-market clinical studies to determine the long term safety and effectiveness of their <a href="http://www.drellen.com/breast-augmentation.html">silicone breast implants</a>. The risk of rare diseases and illness will also be recorded in these post-market studies.</p>
<p>According to the American Society of Plastic Surgeons (ASPS), more than 307,000 breast augmentation procedures were performed last year, making the saline verses silicone debate an even more relevant concern for the FDA.</p>
<p>If you are considering breast augmentation, it is important to weight factors such as cost, incision size, consistency and the ability to detect rupture, when deciding on saline or silicone breast implants. Your plastic surgeon will be able to aid you in the decision-making process during your consultation.</p>
<p>Learn more about <a href="http://www.drellen.com/breast-augmentation.html">silicone breast implants</a> in Birmingham, MI.</p>
<p><strong>Source:</strong> <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm295437.htm" target="_blank">fda.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drellen.com/blog/2012/03/new-silicone-breast-implants-to-hit-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Male Plastic Surgery</title>
		<link>http://www.drellen.com/blog/2012/03/trends-in-male-plastic-surgery/</link>
		<comments>http://www.drellen.com/blog/2012/03/trends-in-male-plastic-surgery/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:05:21 +0000</pubDate>
		<dc:creator>Briana</dc:creator>
				<category><![CDATA[Male Plastic Surgery]]></category>
		<category><![CDATA[rise in male plastic surgery]]></category>

		<guid isPermaLink="false">http://www.drellen.com/blog/?p=234</guid>
		<description><![CDATA[Women aren&#8217;t the only ones turning to plastic surgery. Plastic surgeons across the country are seeing an influx of male patients seeking everything from non-invasive Botox treatments to eyelid surgery to breast reduction surgeries. The total number of cosmetic procedures &#8230; <a href="http://www.drellen.com/blog/2012/03/trends-in-male-plastic-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
